PWR · qsr
-1.05% · -$6.47 · trailing_stop · value $619
| id | 46780731-e1c8-4e2c-916d-9c6774d21abe |
| strategy | qsr |
| symbol | PWR |
| side | long |
| qty | 1 |
| entryTime | 2026-08-25T14:17:23.883575Z |
| entryPrice | 618.81 |
| signalPrice | 618.56 |
| exitTime | 2026-09-14T13:32:35.37479695Z |
| exitPrice | 612.34 |
| exitReason | trailing_stop |
| plPct | -1.0456 |
| plUsd | -6.47 |
| holdingDays | 19.9689 |
| maePct | -3.8655 |
| mfePct | 5.5995 |
| buyEventId | 7250eced-db39-4a82-bed5-f3c080622e4a |
| fees | 0 |
| entryOrderId | 255834f1-47e3-499f-beab-1c945058198d |
| exitOrderId | 2c76e167-5aa4-41a6-8965-1e1b3a80e28e |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | PWR |
| asOf | 2026-08-25T04:00:00Z |
| price | 618.56 |
| rsi14 | 40.2325 |
| rsi2 | 10.9292 |
| pctChangeToday | 0.3049 |
| ma20 | 664.0808 |
| ma50 | 668.605 |
| ma200 | 580.9846 |
| pctFromMa50 | -7.485 |
| pctFromMa200 | 6.4675 |
| ma50SlopePct | -0.6367 |
| atr14 | 27.405 |
| atrPct | 4.4304 |
| relVolume | 0.1055 |
| spyAboveMa200 | true |
| rollingHigh20 | 724.57 |
| rollingLow10 | 610.13 |
| gapFromPriorClosePct | 2.0435 |
| pctChangeSinceOpenAtEntry | -2.0025 |
| minutesSinceOpenAtEntry | 47 |