Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,560.48
vwap-mr-v1 $68.83orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,560.48
vwap-mr-v1 $68.83orb-v1 -$66.70orb-retest-v1 -$0.47qsr $1,558.82
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 802 trades · 47% win | -0.17% avg | $1,560.48 | $469,351 | +0.33% weighted | |||||
| 2026-09-10 13:32:46 | UMC | qsr | +10.79% | $2.15 | $20 | +10.79% | trailing_stop | 16.0d | |
| 2026-09-10 13:32:36 | UMC | qsr | +12.19% | $2.40 | $20 | +12.19% | trailing_stop | 15.9d | |
| 2026-09-10 13:32:26 | UMC | qsr | +11.65% | $2.31 | $20 | +11.65% | trailing_stop | 16.0d | |
| 2026-09-10 13:32:26 | UMC | qsr | +11.77% | $2.33 | $20 | +11.77% | trailing_stop | 16.0d | |
| 2026-09-10 13:32:13 | UMC | qsr | +11.55% | $2.29 | $20 | +11.55% | trailing_stop | 16.0d | |
| 2026-09-10 13:32:01 | UMC | qsr | +12.95% | $2.54 | $20 | +12.95% | trailing_stop | 16.0d | |
| 2026-09-09 19:56:16 | QCOM | vwap-mr-v1 | +1.07% | $1.86 | $174 | +1.07% | eod_flatten | 0.2d | |
| 2026-09-09 19:34:02 | BTI | qsr | -4.97% | -$39.80 | $801 | -4.97% | stop_loss | 29.2d | |
| 2026-09-09 19:34:02 | BTI | qsr | -4.98% | -$79.79 | $1,602 | -4.98% | stop_loss | 29.2d | |
| 2026-09-09 19:32:43 | BTI | qsr | -4.93% | -$39.48 | $801 | -4.93% | stop_loss | 29.2d | |
| 2026-09-09 19:32:43 | BTI | qsr | -4.93% | -$78.96 | $1,601 | -4.93% | stop_loss | 29.2d | |
| 2026-09-09 14:41:47 | ZS | qsr | +5.05% | $8.11 | $161 | +5.05% | take_profit | 1.0d | |
| 2026-09-09 14:30:16 | ZS | qsr | +5.04% | $8.09 | $160 | +5.04% | take_profit | 1.0d | |
| 2026-09-09 14:29:14 | ZS | qsr | +4.93% | $7.91 | $161 | +4.93% | take_profit | 1.0d | |
| 2026-09-09 13:37:20 | BKNG | qsr | -7.20% | -$13.23 | $184 | -7.20% | stop_loss | 1.0d | |
| 2026-09-09 13:36:20 | BKNG | qsr | -7.10% | -$13.06 | $184 | -7.10% | stop_loss | 0.9d | |
| 2026-09-09 13:36:13 | BKNG | qsr | -7.14% | -$13.13 | $184 | -7.14% | stop_loss | 0.9d | |
| 2026-09-09 13:36:09 | PDD | qsr | ⚡ | -6.12% | -$10.26 | $168 | -6.12% | stop_loss | 12.9d |
| 2026-09-09 13:36:08 | PDD | qsr | ⚡ | -6.12% | -$10.26 | $168 | -6.12% | stop_loss | 12.9d |
| 2026-09-09 13:36:05 | BKNG | qsr | -7.02% | -$12.92 | $184 | -7.02% | stop_loss | 0.9d | |
| 2026-09-09 13:33:18 | HDB | qsr | -5.97% | -$39.24 | $657 | -5.97% | stop_loss | 49.0d | |
| 2026-09-09 13:32:56 | PDD | qsr | -6.19% | -$5.20 | $84 | -6.19% | stop_loss | 12.9d | |
| 2026-09-09 13:32:48 | PDD | qsr | -6.19% | -$5.20 | $84 | -6.19% | stop_loss | 12.9d | |
| 2026-09-09 13:32:46 | PDD | qsr | -6.26% | -$5.26 | $84 | -6.26% | stop_loss | 12.9d | |
| 2026-09-09 13:32:32 | NKE | qsr | -4.20% | -$1.62 | $39 | -4.20% | stop_loss | 13.9d | |
| 2026-09-09 13:32:28 | NKE | qsr | -4.45% | -$1.72 | $39 | -4.45% | stop_loss | 13.0d | |
| 2026-09-09 13:32:25 | NKE | qsr | -4.46% | -$1.72 | $39 | -4.46% | stop_loss | 13.9d | |
| 2026-09-09 13:32:19 | PDD | qsr | -6.19% | -$5.20 | $84 | -6.19% | stop_loss | 12.9d | |
| 2026-09-09 13:32:18 | PDD | qsr | -6.20% | -$5.21 | $84 | -6.20% | stop_loss | 12.9d | |
| 2026-09-09 13:32:12 | PDD | qsr | -6.20% | -$5.21 | $84 | -6.20% | stop_loss | 12.9d | |
| 2026-09-09 13:32:11 | NKE | qsr | -4.34% | -$1.68 | $39 | -4.34% | stop_loss | 13.8d | |
| 2026-09-09 13:32:05 | NKE | qsr | -4.32% | -$1.67 | $39 | -4.32% | stop_loss | 13.0d | |
| 2026-09-09 13:31:21 | HDB | qsr | -5.69% | -$72.03 | $1,265 | -5.69% | stop_loss | 49.0d | |
| 2026-09-08 19:55:46 | HOOD | vwap-mr-v1 | -0.51% | -$0.60 | $118 | -0.51% | eod_flatten | 0.0d | |
| 2026-09-08 19:55:46 | ORCL | vwap-mr-v1 | -0.72% | -$1.17 | $163 | -0.72% | eod_flatten | 0.2d | |
| 2026-09-08 19:55:45 | QCOM | vwap-mr-v1 | -0.76% | -$1.33 | $175 | -0.76% | eod_flatten | 0.3d | |
| 2026-09-08 18:53:00 | XOM | vwap-mr-v1 | +1.03% | $1.64 | $159 | +1.03% | take_profit | 0.1d | |
| 2026-09-08 17:01:19 | PWR | qsr | +3.97% | $24.59 | $619 | +3.97% | take_profit | 14.1d | |
| 2026-09-08 15:28:25 | PWR | qsr | +3.85% | $23.85 | $619 | +3.85% | take_profit | 14.0d | |
| 2026-09-08 14:41:22 | PWR | qsr | ⚡ | +3.87% | $23.77 | $615 | +3.87% | take_profit | 14.0d |
| 2026-09-04 19:56:08 | NFLX | vwap-mr-v1 | -2.08% | -$4.99 | $240 | -2.08% | eod_flatten | 0.2d | |
| 2026-09-04 14:26:32 | AAPL | qsr | +3.93% | $48.52 | $1,235 | +3.93% | trailing_stop | 30.0d | |
| 2026-09-03 14:02:04 | VST | qsr | +5.78% | $7.88 | $136 | +5.78% | trailing_stop | 9.9d | |
| 2026-09-03 14:02:04 | VST | qsr | +5.73% | $7.82 | $136 | +5.73% | trailing_stop | 9.8d | |
| 2026-09-03 14:02:04 | VST | qsr | +5.79% | $7.90 | $136 | +5.79% | trailing_stop | 9.8d | |
| 2026-09-03 13:33:48 | APH ⚠ | qsr | -49.70% | -$473.51 | $953 | -49.70% | stop_loss | 15.0d | |
| 2026-09-03 13:33:27 | APH ⚠ | qsr | -48.26% | -$149.06 | $309 | -48.26% | stop_loss | 14.0d | |
| 2026-09-03 13:33:23 | META | qsr | +6.24% | $36.28 | $581 | +6.24% | take_profit | 7.9d | |
| 2026-09-03 13:33:16 | META | qsr | +6.30% | $36.60 | $581 | +6.30% | take_profit | 7.0d | |
| 2026-09-03 13:32:49 | APH ⚠ | qsr | -48.56% | -$454.48 | $936 | -48.56% | stop_loss | 14.7d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.