NKE · qsr
-4.32% · -$1.67 · stop_loss · value $39
| id | c288bf51-0312-425f-8de5-b08243333ca2 |
| strategy | qsr |
| symbol | NKE |
| side | long |
| qty | 1 |
| entryTime | 2026-08-27T13:55:50.915994Z |
| entryPrice | 38.68 |
| signalPrice | 38.705 |
| exitTime | 2026-09-09T13:32:05.716073103Z |
| exitPrice | 37.01 |
| exitReason | stop_loss |
| plPct | -4.3175 |
| plUsd | -1.67 |
| holdingDays | 12.9835 |
| maePct | -4.7053 |
| mfePct | 3.1024 |
| buyEventId | cd223c34-d3ce-4c60-b376-d29e392f9701 |
| leveraged | false |
| fees | 0 |
| entryOrderId | dcc8f85e-fac4-4ce8-98d4-64dd7b03f443 |
| exitOrderId | 69611779-c974-4e10-a91e-75a88964d31d |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NKE |
| asOf | 2026-08-27T04:00:00Z |
| price | 38.705 |
| rsi14 | 37.8397 |
| rsi2 | 17.0692 |
| pctChangeToday | 0.272 |
| ma20 | 40.8255 |
| ma50 | 42.0201 |
| ma200 | 52.1673 |
| pctFromMa50 | -7.8893 |
| pctFromMa200 | -25.806 |
| ma50SlopePct | -1.2586 |
| atr14 | 1.1506 |
| atrPct | 2.9727 |
| relVolume | 0.069 |
| spyAboveMa200 | true |
| rollingHigh20 | 43.2 |
| rollingLow10 | 38.39 |
| gapFromPriorClosePct | -0.7622 |
| pctChangeSinceOpenAtEntry | 0.768 |
| minutesSinceOpenAtEntry | 25 |