PWR · qsr
+3.97% · $24.59 · take_profit · value $619
| id | 5147fec0-25e1-487c-8a63-4e622d73c305 |
| strategy | qsr |
| symbol | PWR |
| side | long |
| qty | 1 |
| entryTime | 2026-08-25T14:17:23.736564Z |
| entryPrice | 618.81 |
| signalPrice | 618.56 |
| exitTime | 2026-09-08T17:01:19.297318791Z |
| exitPrice | 643.4 |
| exitReason | take_profit |
| plPct | 3.9738 |
| plUsd | 24.59 |
| holdingDays | 14.1138 |
| maePct | -3.8655 |
| mfePct | 4.1806 |
| buyEventId | 7250eced-db39-4a82-bed5-f3c080622e4a |
| fees | 0 |
| entryOrderId | 16218ec1-3a3c-4b1d-8bfa-a35ab905f2d1 |
| exitOrderId | 6784a029-eae4-4091-af55-5479ccf8250d |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | PWR |
| asOf | 2026-08-25T04:00:00Z |
| price | 618.56 |
| rsi14 | 40.2325 |
| rsi2 | 10.9292 |
| pctChangeToday | 0.3049 |
| ma20 | 664.0808 |
| ma50 | 668.605 |
| ma200 | 580.9846 |
| pctFromMa50 | -7.485 |
| pctFromMa200 | 6.4675 |
| ma50SlopePct | -0.6367 |
| atr14 | 27.405 |
| atrPct | 4.4304 |
| relVolume | 0.1055 |
| spyAboveMa200 | true |
| rollingHigh20 | 724.57 |
| rollingLow10 | 610.13 |
| gapFromPriorClosePct | 2.0435 |
| pctChangeSinceOpenAtEntry | -2.0025 |
| minutesSinceOpenAtEntry | 47 |