NKE · qsr
-4.45% · -$1.72 · stop_loss · value $39
| id | 7674b9f1-fb48-4d4e-95a1-4a816852fb0f |
| strategy | qsr |
| symbol | NKE |
| side | long |
| qty | 1 |
| entryTime | 2026-08-27T13:55:51.176332Z |
| entryPrice | 38.68 |
| signalPrice | 38.705 |
| exitTime | 2026-09-09T13:32:28.03985995Z |
| exitPrice | 36.96 |
| exitReason | stop_loss |
| plPct | -4.4467 |
| plUsd | -1.72 |
| holdingDays | 12.9838 |
| maePct | -4.7053 |
| mfePct | 3.1024 |
| buyEventId | cd223c34-d3ce-4c60-b376-d29e392f9701 |
| leveraged | false |
| fees | 0 |
| entryOrderId | a3fb9a85-f719-43eb-909b-5359c5b5cce0 |
| exitOrderId | 5fdfcadd-6949-47ad-879a-0ecedc6a4e65 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NKE |
| asOf | 2026-08-27T04:00:00Z |
| price | 38.705 |
| rsi14 | 37.8397 |
| rsi2 | 17.0692 |
| pctChangeToday | 0.272 |
| ma20 | 40.8255 |
| ma50 | 42.0201 |
| ma200 | 52.1673 |
| pctFromMa50 | -7.8893 |
| pctFromMa200 | -25.806 |
| ma50SlopePct | -1.2586 |
| atr14 | 1.1506 |
| atrPct | 2.9727 |
| relVolume | 0.069 |
| spyAboveMa200 | true |
| rollingHigh20 | 43.2 |
| rollingLow10 | 38.39 |
| gapFromPriorClosePct | -0.7622 |
| pctChangeSinceOpenAtEntry | 0.768 |
| minutesSinceOpenAtEntry | 25 |