UBS
Closed (realized)
| Symbol | n | Win rate | Wilson low | Expectancy | Total P&L | Profit factor |
|---|---|---|---|---|---|---|
| UBS | 2 | +0.0% | +0.0% | -5.26% | -$5.36 | 0.00 |
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 2 trades · 0% win | -5.26% avg | -$5.36 | $102 | -5.26% weighted | |||||
| 2026-09-23 13:30:59 | UBS | qsr | -5.24% | -$2.67 | $51 | -5.24% | stop_loss | 7.9d | |
| 2026-09-23 13:31:10 | UBS | qsr | -5.28% | -$2.69 | $51 | -5.28% | stop_loss | 7.9d | |
Currently open
Live prices as of 2026-10-09 19:58:47 · run pnpm prices to refresh
| Submitted | Symbol | Strategy | Lev | Qty | Signal price | Current | Unrealized | Progress | Size | Exit plan | Days open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | -$0.81 | $96 | ||||||||||
| 2026-09-24 19:35:36 | UBS | qsr | ⚡ | 1 | 48.55 | 48.15 | -0.83% | 19% toward stop | $48 | SL 46.35 / TP 52.44 | 15.0d | |
| 2026-09-24 19:35:36 | UBS | qsr | ⚡ | 1 | 48.55 | 48.15 | -0.83% | 19% toward stop | $48 | trailing 5% (OTO stop 46.35 until armed at +8%) | 15.0d | |