UBS · qsr
Value $48 (live price)
19% of the way toward stop
| id | 42a51580-a768-4f9d-9aed-19b660239f2b | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | UBS | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 48.555 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-24T19:35:36.847Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 43b1e102-8b71-4c24-a494-6234c48c3fa9 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-UBS-runner-1790278536737 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 46.35 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 50.98 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | dba5b9e6-d40f-4538-86ab-dd318e7c7332 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-24T19:34:27.757Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | true | ||||||||||||||||||||||||||||||||||||||||||
| riskWantedQty | 26 | ||||||||||||||||||||||||||||||||||||||||||
| cashOnlyAffordableQty | 26 | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |