KKR
Closed (realized)
| Symbol | n | Win rate | Wilson low | Expectancy | Total P&L | Profit factor |
|---|---|---|---|---|---|---|
| KKR | 2 | +0.0% | +0.0% | -6.48% | -$13.32 | 0.00 |
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 2 trades · 0% win | -6.48% avg | -$13.32 | $206 | -6.48% weighted | |||||
| 2026-09-16 19:11:10 | KKR | qsr | -6.48% | -$6.66 | $103 | -6.48% | stop_loss | 5.2d | |
| 2026-09-16 19:11:10 | KKR | qsr | -6.48% | -$6.66 | $103 | -6.48% | stop_loss | 5.2d | |
Currently open
Live prices as of 2026-10-09 19:58:47 · run pnpm prices to refresh
| Submitted | Symbol | Strategy | Lev | Qty | Signal price | Current | Unrealized | Progress | Size | Exit plan | Days open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | -$4.87 | $182 | ||||||||||
| 2026-09-29 14:00:54 | KKR | qsr | 1 | 93.32 | 90.96 | -2.61% | 40% toward stop | $91 | SL 87.46 / TP 100.79 | 10.3d | ||
| 2026-09-29 14:00:54 | KKR | qsr | 1 | 93.32 | 90.96 | -2.61% | 40% toward stop | $91 | trailing 5% (OTO stop 87.46 until armed at +8%) | 10.3d | ||