KKR · qsr
Value $91 (live price)
40% of the way toward stop
| id | b26c83de-dd27-487b-bfdb-d3739b7f23c6 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | KKR | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 93.32 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-29T14:00:54.668Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | e086fdf4-bc7b-4ac2-9c99-89a1e883abd7 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-KKR-runner-1790690454558 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 87.46 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 97.99 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 7c84448a-4606-41bb-aa96-f6ccf6a899be | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-28T18:04:47.532Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |