TFC
Closed (realized)
| Symbol | n | Win rate | Wilson low | Expectancy | Total P&L | Profit factor |
|---|---|---|---|---|---|---|
| TFC | 2 | +0.0% | +0.0% | -4.49% | -$4.34 | 0.00 |
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 2 trades · 0% win | -4.49% avg | -$4.34 | $97 | -4.49% weighted | |||||
| 2026-09-29 15:59:19 | TFC | qsr | -4.49% | -$2.17 | $48 | -4.49% | stop_loss | 12.8d | |
| 2026-09-29 15:59:19 | TFC | qsr | -4.49% | -$2.17 | $48 | -4.49% | stop_loss | 12.8d | |
Currently open
Live prices as of 2026-10-09 18:23:51 · run pnpm prices to refresh
| Submitted | Symbol | Strategy | Lev | Qty | Signal price | Current | Unrealized | Progress | Size | Exit plan | Days open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | -$1.80 | $92 | ||||||||||
| 2026-09-23 19:57:42 | TFC | qsr | 1 | 47.02 | 46.12 | -1.91% | 43% toward stop | $46 | SL 44.94 / TP 50.78 | 16.0d | ||
| 2026-09-23 19:57:42 | TFC | qsr | 1 | 47.02 | 46.12 | -1.91% | 43% toward stop | $46 | trailing 5% (OTO stop 44.94 until armed at +8%) | 16.0d | ||