TFC · qsr
-4.49% · -$2.17 · stop_loss · value $48
| id | d3102f35-21a9-46ef-80a8-04be5593a327 |
| strategy | qsr |
| symbol | TFC |
| side | long |
| qty | 1 |
| entryTime | 2026-09-16T19:54:56.028007Z |
| entryPrice | 48.37 |
| signalPrice | 48.35 |
| exitTime | 2026-09-29T15:59:19.57884357Z |
| exitPrice | 46.2 |
| exitReason | stop_loss |
| plPct | -4.4863 |
| plUsd | -2.17 |
| holdingDays | 12.8364 |
| maePct | -4.4863 |
| mfePct | 1.7986 |
| entryOrderId | 31270635-a9fb-45a6-8610-d11d881226bc |
| buyEventId | d1bf1e51-4e71-4929-ad6a-8c6b19bf4fe3 |
| signalFlipAt | 2026-09-16T19:42:26.119Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | TFC |
| asOf | 2026-09-16T04:00:00Z |
| price | 48.35 |
| rsi14 | 34.3802 |
| rsi2 | 8.9423 |
| pctChangeToday | -4.2195 |
| ma20 | 50.3832 |
| ma50 | 51.4283 |
| ma200 | 49.8404 |
| pctFromMa50 | -5.9856 |
| pctFromMa200 | -2.9904 |
| ma50SlopePct | -0.1892 |
| atr14 | 1.0683 |
| atrPct | 2.2094 |
| relVolume | 1.4711 |
| spyAboveMa200 | true |
| rollingHigh20 | 52.49 |
| rollingLow10 | 47.645 |
| gapFromPriorClosePct | 4.2296 |
| pctChangeSinceOpenAtEntry | -4.0579 |
| minutesSinceOpenAtEntry | 384 |