TDG
Closed (realized)
| Symbol | n | Win rate | Wilson low | Expectancy | Total P&L | Profit factor |
|---|---|---|---|---|---|---|
| TDG | 3 | +33.3% | +6.1% | -1.38% | -$43.49 | 0.55 |
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 3 trades · 33% win | -1.38% avg | -$43.49 | $3,476 | -1.25% weighted | |||||
| 2026-07-27 13:34:38 | TDG | qsr | +4.35% | $52.72 | $1,211 | +4.35% | take_profit | 5.0d | |
| 2026-09-15 19:29:44 | TDG | qsr | -4.26% | -$48.27 | $1,133 | -4.26% | stop_loss | 4.2d | |
| 2026-09-15 19:29:50 | TDG | qsr | -4.23% | -$47.94 | $1,132 | -4.23% | stop_loss | 4.2d | |
Currently open
Live prices as of 2026-10-09 19:27:04 · run pnpm prices to refresh
| Submitted | Symbol | Strategy | Lev | Qty | Signal price | Current | Unrealized | Progress | Size | Exit plan | Days open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | +$19.33 | $2,217 | ||||||||||
| 2026-09-22 14:00:39 | TDG | qsr | ⚡ | 1 | 1102.48 | 1108.39 | +0.88% | 7% to target | $1,108 | SL 1058.38 / TP 1190.68 | 17.2d | |
| 2026-09-22 14:15:43 | TDG | qsr | 1 | 1093.50 | 1108.39 | +0.88% | 17% to target | $1,108 | SL 1049.76 / TP 1180.98 | 17.2d | ||