TDG · qsr
Value $1,111 (live price)
10% of the way to target
| id | 732db939-87dd-472f-9679-e96eaaafa964 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | TDG | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 1102.48 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-22T14:00:39.119Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 452286a9-f2ca-429d-93e4-887c5cc6bacf | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-TDG-anchor-1790085639015 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 1058.38 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 1190.68 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 52eb4b06-5b0a-4d7b-868d-f06a5a583a06 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-21T20:24:31.683Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | true | ||||||||||||||||||||||||||||||||||||||||||
| riskWantedQty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| cashOnlyAffordableQty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |