TDG · qsr
Value $1,100 (live price)
8% of the way to target
| id | 9f98d1a1-e525-4e3f-a2af-41ae8dccf397 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | TDG | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 1093.5 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-22T14:15:43.851Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | e21054c4-2953-4b53-bccf-8330c8e2eea7 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-TDG-anchor-1790086543743 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 1049.76 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 1180.98 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 0377d7b3-92b7-4ed3-a7f4-8011a7f147b5 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-21T20:24:31.683Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |