NBIS
Closed (realized)
| Symbol | n | Win rate | Wilson low | Expectancy | Total P&L | Profit factor |
|---|---|---|---|---|---|---|
| NBIS | 2 | +100.0% | +34.2% | +8.82% | $38.01 | – |
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 2 trades · 100% win | +8.82% avg | $38.01 | $431 | +8.82% weighted | |||||
| 2026-09-17 13:30:29 | NBIS | qsr | +6.64% | $14.30 | $215 | +6.64% | take_profit | 3.0d | |
| 2026-09-22 14:46:16 | NBIS | qsr | +11.00% | $23.71 | $215 | +11.00% | trailing_stop | 8.0d | |
Currently open
Live prices as of 2026-10-09 17:52:15 · run pnpm prices to refresh
| Submitted | Symbol | Strategy | Lev | Qty | Signal price | Current | Unrealized | Progress | Size | Exit plan | Days open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | +$2.20 | $443 | ||||||||||
| 2026-10-08 17:25:09 | NBIS | qsr | 1 | 220.24 | 221.60 | +0.50% | 8% to target | $222 | SL 198.22 / TP 237.86 | 1.0d | ||
| 2026-10-08 17:25:09 | NBIS | qsr | 1 | 220.24 | 221.60 | +0.50% | 8% to trail-arm | $222 | trailing 5% (OTO stop 198.22 until armed at +8%) | 1.0d | ||