NBIS · qsr
Value $221 (live price)
5% of the way to target
| id | a74b7363-6dd3-4d3d-b115-71743b7bf808 | ||||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||||
| symbol | NBIS | ||||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 220.24 | ||||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-08T17:25:09.515Z | ||||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 28c57965-bffe-4566-b12b-f7e57d2eee98 | ||||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-NBIS-anchor-1791480309401 | ||||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 198.22 | ||||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 237.86 | ||||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||||
| buyEventId | c1b8afa2-33bb-47cb-9ed7-89edd7714ab9 | ||||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-10-08T17:10:26.606Z | ||||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| signal |
|