NBIS · qsr
Value $222 (live price)
12% of the way to trail-arm
| id | 5d1ee20e-67b8-408a-bd47-72a0a2376b1e | ||||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||||
| symbol | NBIS | ||||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 220.24 | ||||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-08T17:25:09.616Z | ||||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 7cd15f76-0b40-47fe-8b3a-9e72a4e4976f | ||||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-NBIS-runner-1791480309515 | ||||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 198.22 | ||||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 237.86 | ||||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||||
| buyEventId | c1b8afa2-33bb-47cb-9ed7-89edd7714ab9 | ||||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-10-08T17:10:26.606Z | ||||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| signal |
|