AXP
Closed (realized)
| Symbol | n | Win rate | Wilson low | Expectancy | Total P&L | Profit factor |
|---|---|---|---|---|---|---|
| AXP | 2 | +0.0% | +0.0% | -3.55% | -$22.98 | 0.00 |
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 2 trades · 0% win | -3.55% avg | -$22.98 | $646 | -3.55% weighted | |||||
| 2026-09-16 19:15:57 | AXP | qsr | -3.54% | -$11.43 | $323 | -3.54% | stop_loss | 7.2d | |
| 2026-09-16 19:10:45 | AXP | qsr | -3.57% | -$11.55 | $324 | -3.57% | stop_loss | 7.2d | |
Currently open
Live prices as of 2026-10-09 18:55:28 · run pnpm prices to refresh
| Submitted | Symbol | Strategy | Lev | Qty | Signal price | Current | Unrealized | Progress | Size | Exit plan | Days open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | +$3.69 | $616 | ||||||||||
| 2026-09-25 13:51:48 | AXP | qsr | 1 | 305.80 | 307.83 | +0.60% | 8% to target | $308 | SL 294.31 / TP 330.26 | 14.2d | ||
| 2026-09-25 13:51:48 | AXP | qsr | 1 | 305.80 | 307.83 | +0.60% | 8% to trail-arm | $308 | trailing 5% (OTO stop 294.31 until armed at +8%) | 14.2d | ||