AXP · qsr
Value $308 (live price)
10% of the way to trail-arm
| id | e0e1d960-78ac-44c6-93ae-910e63e045e3 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | AXP | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 305.8 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-25T13:51:48.926Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | fce51fbd-c25d-4950-a8b8-9308e2bd73d9 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-AXP-runner-1790344308832 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 294.31 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 321.09 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 246845f3-9540-4dc4-8826-3b55c88deb6a | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-24T20:34:32.453Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |