AXP · qsr
Value $308 (live price)
10% of the way to target
| id | df6bcb5b-f0d5-4b1e-b646-dde65c5749fd | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | AXP | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 305.8 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-25T13:51:48.832Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 29778e9e-9405-41ff-9831-b9a0784dfc35 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-AXP-anchor-1790344308725 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 294.31 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 330.26 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 246845f3-9540-4dc4-8826-3b55c88deb6a | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-24T20:34:32.453Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |