Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,676.37
vwap-mr-v1 $68.83orb-v1 -$66.70qsr $1,558.82rsi2-v1 $115.42
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,676.37
vwap-mr-v1 $68.83orb-v1 -$66.70qsr $1,558.82rsi2-v1 $115.42
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 765 trades · 49% win | -0.16% avg | $1,676.37 | $469,888 | +0.36% weighted | |||||
| 2026-09-11 14:21:13 | TRP | qsr | ⚡ | -4.14% | -$79.02 | $1,908 | -4.14% | stop_loss | 32.0d |
| 2026-09-11 14:21:13 | TRP | qsr | ⚡ | -4.17% | -$39.81 | $954 | -4.17% | stop_loss | 32.0d |
| 2026-09-11 13:35:24 | PM | qsr | +4.97% | $9.14 | $184 | +4.97% | take_profit | 2.0d | |
| 2026-09-11 13:32:21 | ISRG | qsr | +6.08% | $21.29 | $350 | +6.08% | take_profit | 2.9d | |
| 2026-09-11 13:32:14 | ISRG | qsr | +6.20% | $21.68 | $350 | +6.20% | take_profit | 2.9d | |
| 2026-09-11 13:32:03 | ISRG | qsr | +5.91% | $20.73 | $351 | +5.91% | take_profit | 2.9d | |
| 2026-09-11 13:31:56 | ISRG | qsr | +5.88% | $20.61 | $351 | +5.88% | take_profit | 2.8d | |
| 2026-09-10 15:54:58 | XOM | vwap-mr-v1 | +1.02% | $1.66 | $163 | +1.02% | take_profit | 0.1d | |
| 2026-09-10 13:51:57 | META | qsr | +10.70% | $62.21 | $581 | +10.70% | trailing_stop | 14.9d | |
| 2026-09-10 13:51:57 | META | qsr | +10.79% | $62.68 | $581 | +10.79% | trailing_stop | 14.0d | |
| 2026-09-10 13:51:57 | META | qsr | +11.19% | $64.77 | $579 | +11.19% | trailing_stop | 14.9d | |
| 2026-09-10 13:51:57 | META | qsr | +11.71% | $67.45 | $576 | +11.71% | trailing_stop | 14.9d | |
| 2026-09-10 13:33:41 | ENB | qsr | -6.07% | -$112.20 | $1,848 | -6.07% | stop_loss | 27.8d | |
| 2026-09-10 13:32:46 | UMC | qsr | +10.79% | $2.15 | $20 | +10.79% | trailing_stop | 16.0d | |
| 2026-09-10 13:32:36 | UMC | qsr | +12.19% | $2.40 | $20 | +12.19% | trailing_stop | 15.9d | |
| 2026-09-10 13:32:26 | UMC | qsr | +11.65% | $2.31 | $20 | +11.65% | trailing_stop | 16.0d | |
| 2026-09-10 13:32:26 | UMC | qsr | +11.77% | $2.33 | $20 | +11.77% | trailing_stop | 16.0d | |
| 2026-09-10 13:32:13 | UMC | qsr | +11.55% | $2.29 | $20 | +11.55% | trailing_stop | 16.0d | |
| 2026-09-10 13:32:01 | UMC | qsr | +12.95% | $2.54 | $20 | +12.95% | trailing_stop | 16.0d | |
| 2026-09-09 19:56:16 | QCOM | vwap-mr-v1 | +1.07% | $1.86 | $174 | +1.07% | eod_flatten | 0.2d | |
| 2026-09-09 19:34:02 | BTI | qsr | -4.97% | -$39.80 | $801 | -4.97% | stop_loss | 29.2d | |
| 2026-09-09 19:34:02 | BTI | qsr | -4.98% | -$79.79 | $1,602 | -4.98% | stop_loss | 29.2d | |
| 2026-09-09 19:32:43 | BTI | qsr | -4.93% | -$39.48 | $801 | -4.93% | stop_loss | 29.2d | |
| 2026-09-09 19:32:43 | BTI | qsr | -4.93% | -$78.96 | $1,601 | -4.93% | stop_loss | 29.2d | |
| 2026-09-09 14:41:47 | ZS | qsr | +5.05% | $8.11 | $161 | +5.05% | take_profit | 1.0d | |
| 2026-09-09 14:30:16 | ZS | qsr | +5.04% | $8.09 | $160 | +5.04% | take_profit | 1.0d | |
| 2026-09-09 14:29:14 | ZS | qsr | +4.93% | $7.91 | $161 | +4.93% | take_profit | 1.0d | |
| 2026-09-09 13:37:20 | BKNG | qsr | -7.20% | -$13.23 | $184 | -7.20% | stop_loss | 1.0d | |
| 2026-09-09 13:36:20 | BKNG | qsr | -7.10% | -$13.06 | $184 | -7.10% | stop_loss | 0.9d | |
| 2026-09-09 13:36:13 | BKNG | qsr | -7.14% | -$13.13 | $184 | -7.14% | stop_loss | 0.9d | |
| 2026-09-09 13:36:09 | PDD | qsr | ⚡ | -6.12% | -$10.26 | $168 | -6.12% | stop_loss | 12.9d |
| 2026-09-09 13:36:08 | PDD | qsr | ⚡ | -6.12% | -$10.26 | $168 | -6.12% | stop_loss | 12.9d |
| 2026-09-09 13:36:05 | BKNG | qsr | -7.02% | -$12.92 | $184 | -7.02% | stop_loss | 0.9d | |
| 2026-09-09 13:33:18 | HDB | qsr | -5.97% | -$39.24 | $657 | -5.97% | stop_loss | 49.0d | |
| 2026-09-09 13:32:56 | PDD | qsr | -6.19% | -$5.20 | $84 | -6.19% | stop_loss | 12.9d | |
| 2026-09-09 13:32:48 | PDD | qsr | -6.19% | -$5.20 | $84 | -6.19% | stop_loss | 12.9d | |
| 2026-09-09 13:32:46 | PDD | qsr | -6.26% | -$5.26 | $84 | -6.26% | stop_loss | 12.9d | |
| 2026-09-09 13:32:32 | NKE | qsr | -4.20% | -$1.62 | $39 | -4.20% | stop_loss | 13.9d | |
| 2026-09-09 13:32:28 | NKE | qsr | -4.45% | -$1.72 | $39 | -4.45% | stop_loss | 13.0d | |
| 2026-09-09 13:32:25 | NKE | qsr | -4.46% | -$1.72 | $39 | -4.46% | stop_loss | 13.9d | |
| 2026-09-09 13:32:19 | PDD | qsr | -6.19% | -$5.20 | $84 | -6.19% | stop_loss | 12.9d | |
| 2026-09-09 13:32:18 | PDD | qsr | -6.20% | -$5.21 | $84 | -6.20% | stop_loss | 12.9d | |
| 2026-09-09 13:32:12 | PDD | qsr | -6.20% | -$5.21 | $84 | -6.20% | stop_loss | 12.9d | |
| 2026-09-09 13:32:11 | NKE | qsr | -4.34% | -$1.68 | $39 | -4.34% | stop_loss | 13.8d | |
| 2026-09-09 13:32:05 | NKE | qsr | -4.32% | -$1.67 | $39 | -4.32% | stop_loss | 13.0d | |
| 2026-09-09 13:31:21 | HDB | qsr | -5.69% | -$72.03 | $1,265 | -5.69% | stop_loss | 49.0d | |
| 2026-09-08 19:55:46 | HOOD | vwap-mr-v1 | -0.51% | -$0.60 | $118 | -0.51% | eod_flatten | 0.0d | |
| 2026-09-08 19:55:46 | ORCL | vwap-mr-v1 | -0.72% | -$1.17 | $163 | -0.72% | eod_flatten | 0.2d | |
| 2026-09-08 19:55:45 | QCOM | vwap-mr-v1 | -0.76% | -$1.33 | $175 | -0.76% | eod_flatten | 0.3d | |
| 2026-09-08 18:53:00 | XOM | vwap-mr-v1 | +1.03% | $1.64 | $159 | +1.03% | take_profit | 0.1d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.