Weekly P&L
above the line = weeks you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,627.18
vwap-mr-v1 $68.83orb-retest-v1 -$0.47qsr $1,558.82
Daily P&L
above the line = days you gained, below = you lost · color = strategy · hover a segment for the exact amount
Total $1,627.18
vwap-mr-v1 $68.83orb-retest-v1 -$0.47qsr $1,558.82
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 734 trades · 47% win | -0.18% avg | $1,627.18 | $346,745 | +0.47% weighted | |||||
| 2026-09-03 13:31:50 | APH ⚠ | qsr | -49.39% | -$235.26 | $476 | -49.39% | stop_loss | 15.0d | |
| 2026-09-03 13:31:40 | META | qsr | +6.32% | $36.43 | $576 | +6.32% | take_profit | 7.9d | |
| 2026-09-03 13:31:33 | META | qsr | +5.76% | $33.34 | $579 | +5.76% | take_profit | 7.9d | |
| 2026-09-02 19:56:01 | PLTR | vwap-mr-v1 | -0.01% | -$0.01 | $169 | -0.01% | eod_flatten | 0.2d | |
| 2026-09-02 13:36:55 | CDNS | qsr | -6.45% | -$21.33 | $331 | -6.45% | stop_loss | 6.9d | |
| 2026-09-02 13:33:30 | URI | qsr | -5.95% | -$62.18 | $1,044 | -5.95% | stop_loss | 6.0d | |
| 2026-09-01 19:59:31 | URI | qsr | -5.30% | -$55.31 | $1,044 | -5.30% | stop_loss | 5.3d | |
| 2026-09-01 18:45:37 | CDNS | qsr | -5.62% | -$18.61 | $331 | -5.62% | stop_loss | 0.2d | |
| 2026-09-01 18:45:37 | CDNS | qsr | -6.05% | -$20.11 | $333 | -6.05% | stop_loss | 0.2d | |
| 2026-09-01 18:40:16 | CDNS | qsr | -6.67% | -$22.38 | $336 | -6.67% | stop_loss | 6.1d | |
| 2026-09-01 18:40:16 | CDNS | qsr | -6.67% | -$22.41 | $336 | -6.67% | stop_loss | 6.1d | |
| 2026-09-01 16:27:32 | CDNS | qsr | -6.38% | -$21.57 | $338 | -6.38% | stop_loss | 5.1d | |
| 2026-09-01 16:27:32 | CDNS | qsr | -6.38% | -$21.57 | $338 | -6.38% | stop_loss | 5.1d | |
| 2026-09-01 16:24:56 | URI | qsr | -5.67% | -$59.96 | $1,058 | -5.67% | stop_loss | 6.0d | |
| 2026-09-01 16:24:55 | URI | qsr | -5.72% | -$60.59 | $1,059 | -5.72% | stop_loss | 6.0d | |
| 2026-09-01 16:24:55 | URI | qsr | -5.72% | -$60.59 | $1,059 | -5.72% | stop_loss | 6.0d | |
| 2026-09-01 16:22:38 | URI | qsr | ⚡ | -5.88% | -$62.42 | $1,062 | -5.88% | stop_loss | 6.0d |
| 2026-09-01 15:29:16 | DAL | qsr | -5.81% | -$4.74 | $82 | -5.81% | stop_loss | 12.1d | |
| 2026-09-01 13:45:56 | HON | qsr | -7.95% | -$36.46 | $459 | -7.95% | stop_loss | 20.0d | |
| 2026-09-01 13:45:55 | HON | qsr | -7.90% | -$72.47 | $917 | -7.90% | stop_loss | 20.0d | |
| 2026-09-01 13:41:28 | ARM | qsr | -8.15% | -$81.46 | $1,000 | -8.15% | stop_loss | 12.7d | |
| 2026-09-01 13:36:57 | GE | qsr | ⚡ | -5.32% | -$74.96 | $1,408 | -5.32% | stop_loss | 12.0d |
| 2026-09-01 13:34:25 | GE | qsr | ⚡ | -4.85% | -$34.16 | $704 | -4.85% | stop_loss | 12.0d |
| 2026-09-01 13:34:03 | UMC | qsr | +4.06% | $0.81 | $20 | +4.06% | take_profit | 7.0d | |
| 2026-09-01 13:32:35 | UMC | qsr | +3.99% | $0.79 | $20 | +3.99% | take_profit | 7.0d | |
| 2026-09-01 13:32:33 | ARM | qsr | -8.39% | -$21.52 | $256 | -8.39% | stop_loss | 5.0d | |
| 2026-09-01 13:32:15 | UMC | qsr | +3.84% | $0.76 | $20 | +3.84% | take_profit | 7.0d | |
| 2026-09-01 13:32:11 | ARM | qsr | -8.31% | -$21.32 | $256 | -8.31% | stop_loss | 5.0d | |
| 2026-08-31 18:53:13 | HON | qsr | -7.69% | -$35.45 | $461 | -7.69% | stop_loss | 19.2d | |
| 2026-08-31 18:53:13 | HON | qsr | -7.81% | -$36.04 | $461 | -7.81% | stop_loss | 19.2d | |
| 2026-08-31 13:43:37 | HWM | qsr | -6.45% | -$17.03 | $264 | -6.45% | stop_loss | 6.0d | |
| 2026-08-31 13:43:37 | HWM | qsr | -6.36% | -$16.78 | $264 | -6.36% | stop_loss | 6.0d | |
| 2026-08-31 13:39:43 | HWM | qsr | -6.40% | -$16.92 | $265 | -6.40% | stop_loss | 6.0d | |
| 2026-08-31 13:38:21 | HWM | qsr | ⚡ | -6.36% | -$33.68 | $530 | -6.36% | stop_loss | 6.0d |
| 2026-08-31 13:35:21 | HWM | qsr | ⚡ | -6.08% | -$32.23 | $530 | -6.08% | stop_loss | 6.0d |
| 2026-08-31 13:35:20 | HWM | qsr | -5.46% | -$14.41 | $264 | -5.46% | stop_loss | 6.0d | |
| 2026-08-31 13:34:32 | HWM | qsr | -5.25% | -$13.86 | $264 | -5.25% | stop_loss | 5.9d | |
| 2026-08-31 13:34:04 | HWM | qsr | -6.83% | -$18.25 | $267 | -6.83% | stop_loss | 6.0d | |
| 2026-08-31 13:33:55 | HWM | qsr | -5.84% | -$15.45 | $265 | -5.84% | stop_loss | 6.0d | |
| 2026-08-31 13:33:34 | HWM | qsr | -6.83% | -$18.25 | $267 | -6.83% | stop_loss | 6.0d | |
| 2026-08-31 13:32:58 | HWM | qsr | -7.87% | -$21.20 | $269 | -7.87% | stop_loss | 6.0d | |
| 2026-08-31 13:30:05 | HWM | qsr | -7.89% | -$21.26 | $270 | -7.89% | stop_loss | 6.0d | |
| 2026-08-28 19:58:14 | COIN | vwap-mr-v1 | +0.20% | $2.53 | $1,249 | +0.20% | eod_flatten | 0.2d | |
| 2026-08-28 19:58:13 | SPY | vwap-mr-v1 | +0.10% | $2.29 | $2,307 | +0.10% | eod_flatten | 0.1d | |
| 2026-08-28 19:58:12 | SOFI | vwap-mr-v1 | -1.93% | -$34.19 | $1,769 | -1.93% | eod_flatten | 0.2d | |
| 2026-08-28 19:58:11 | NVDA | vwap-mr-v1 | -1.48% | -$35.97 | $2,433 | -1.48% | eod_flatten | 0.2d | |
| 2026-08-28 19:52:15 | ARM | qsr | -7.95% | -$20.72 | $261 | -7.95% | stop_loss | 1.2d | |
| 2026-08-28 19:52:15 | ARM | qsr | -7.95% | -$20.72 | $261 | -7.95% | stop_loss | 1.2d | |
| 2026-08-28 15:58:47 | ARM | qsr | -8.15% | -$21.46 | $263 | -8.15% | stop_loss | 1.1d | |
| 2026-08-28 15:58:46 | ARM | qsr | -8.15% | -$21.46 | $263 | -8.15% | stop_loss | 1.1d | |
Options (wheel-v1) — closed legs
Hidden by the wheel-v1 filter above.