DAL · qsr
-5.81% · -$4.74 · stop_loss · value $82
| id | 8075b948-f5e0-4115-aa7a-1d4457cbadbc |
| strategy | qsr |
| symbol | DAL |
| side | long |
| qty | 1 |
| entryTime | 2026-08-20T14:01:06.449203Z |
| entryPrice | 81.62 |
| signalPrice | 81.6 |
| exitTime | 2026-09-01T15:29:16.971075333Z |
| exitPrice | 76.88 |
| exitReason | stop_loss |
| plPct | -5.8074 |
| plUsd | -4.74 |
| holdingDays | 12.0612 |
| maePct | -5.7951 |
| mfePct | 4.0309 |
| buyEventId | f064ca5c-9de6-4bb9-bd3e-1509d793d99e |
| fees | 0 |
| entryOrderId | 6a4a6328-2647-447f-b62b-b01220f309e5 |
| exitOrderId | 39e14517-a910-407f-9060-a65c82051342 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | DAL |
| asOf | 2026-08-20T04:00:00Z |
| price | 81.6 |
| rsi14 | 35.861 |
| rsi2 | 1.3607 |
| pctChangeToday | -2.0408 |
| ma20 | 88.628 |
| ma50 | 87.5049 |
| ma200 | 72.9789 |
| pctFromMa50 | -6.7481 |
| pctFromMa200 | 11.8132 |
| ma50SlopePct | 0.7016 |
| atr14 | 2.3559 |
| atrPct | 2.8871 |
| relVolume | 0.1476 |
| spyAboveMa200 | true |
| rollingHigh20 | 94.99 |
| rollingLow10 | 81.33 |
| gapFromPriorClosePct | 0.6373 |
| pctChangeSinceOpenAtEntry | -0.6332 |
| minutesSinceOpenAtEntry | 31 |