URI · qsr
-5.30% · -$55.31 · stop_loss · value $1,044
| id | dc46bf12-ed81-470c-ba07-f99631f5fb01 |
| strategy | qsr |
| symbol | URI |
| side | long |
| qty | 1 |
| entryTime | 2026-08-27T13:55:48.68192Z |
| entryPrice | 1044.19 |
| signalPrice | 1045.84 |
| exitTime | 2026-09-01T19:59:31.420771093Z |
| exitPrice | 988.88 |
| exitReason | stop_loss |
| plPct | -5.2969 |
| plUsd | -55.31 |
| holdingDays | 5.2526 |
| maePct | -5.2864 |
| mfePct | 0.4846 |
| buyEventId | f0b85679-d5b6-4ff5-8881-f161c3ce6eee |
| leveraged | false |
| fees | 0 |
| entryOrderId | 5600dc21-427b-4557-8826-736c099949e5 |
| exitOrderId | 77325557-00aa-4056-ab8d-5ed28e2aa52b |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | URI |
| asOf | 2026-08-27T04:00:00Z |
| price | 1045.84 |
| rsi14 | 38.5992 |
| rsi2 | 10.5664 |
| pctChangeToday | -1.0132 |
| ma20 | 1117.5453 |
| ma50 | 1097.2538 |
| ma200 | 922.4581 |
| pctFromMa50 | -4.6857 |
| pctFromMa200 | 13.3753 |
| ma50SlopePct | -0.0281 |
| atr14 | 28.4773 |
| atrPct | 2.7229 |
| relVolume | 0.1034 |
| spyAboveMa200 | true |
| rollingHigh20 | 1178.03 |
| rollingLow10 | 1045.84 |
| gapFromPriorClosePct | 1.1751 |
| pctChangeSinceOpenAtEntry | -1.1615 |
| minutesSinceOpenAtEntry | 25 |