ADA/USD
Closed (realized)
| Symbol | n | Win rate | Wilson low | Expectancy | Total P&L | Profit factor |
|---|---|---|---|---|---|---|
| ADA/USD | 3 | +66.7% | +20.8% | +5.76% | $87.46 | 3.47 |
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 3 trades · 67% win | +5.76% avg | $87.46 | $1,532 | +5.71% weighted | |||||
| 2026-09-18 09:02:18 | ADA/USD | crypto-scalp-v1 | +11.56% | $58.80 | $509 | +11.56% | stop_loss | 1.6d | |
| 2026-09-21 13:52:35 | ADA/USD | crypto-scalp-v1 | +12.59% | $64.03 | $509 | +12.59% | manual | 3.0d | |
| 2026-10-08 17:00:08 | ADA/USD | crypto-trend-v1 | -6.88% | -$35.38 | $514 | -6.88% | signal_exit | 17.1d | |
Currently open
Live prices as of 2026-10-09 18:23:51 · run pnpm prices to refresh
| Submitted | Symbol | Strategy | Lev | Qty | Signal price | Current | Unrealized | Progress | Size | Exit plan | Days open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | -$0.74 | $60 | ||||||||||
| 2026-10-09 12:00:17 | ADA/USD | crypto-scalp-v1 | 252.435152frac | 0.24 | 0.24 | -1.21% | 38% toward stop | $60 | SL 0.23 · TP: new 10-hour low (or 2 days) | 6.9h | ||