ADA/USD · crypto-scalp-v1
Value $60 (live price)
52% of the way toward stop
| id | 937a72d2-22b2-45b8-82d1-955bf5b07d3b | ||||||||||||||||||||||||||||||||||||||||||
| strategy | crypto-scalp-v1 | ||||||||||||||||||||||||||||||||||||||||||
| symbol | ADA/USD | ||||||||||||||||||||||||||||||||||||||||||
| qty | 252.4352 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 0.2397 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-09T12:00:17.117Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 12854a5b-351f-4436-a80c-4d65ca521235 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | crypto-scalp-v1-ADA-USD-1791547216491 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 0.2331 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 0.2397 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| protectiveStopOrderId | bdfb085c-56e9-48ee-949d-ca7d66e7c3f0 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
|