NVO
Closed (realized)
| Symbol | n | Win rate | Wilson low | Expectancy | Total P&L | Profit factor |
|---|---|---|---|---|---|---|
| NVO | 14 | +71.4% | +45.4% | +1.16% | $309.57 | 31.44 |
| Exit | Symbol | Strategy | Lev | P&L % | P&L $ | Value | P&L / $ Deployed | Reason | Held |
|---|---|---|---|---|---|---|---|---|---|
| All 14 trades · 71% win | +1.16% avg | $309.57 | $8,471 | +3.65% weighted | |||||
| 2026-08-07 13:41:15 | NVO | qsr | +4.30% | $23.38 | $544 | +4.30% | take_profit | 2.0d | |
| 2026-08-07 14:19:05 | NVO | qsr | +4.13% | $22.53 | $546 | +4.13% | take_profit | 2.0d | |
| 2026-08-07 14:24:44 | NVO | qsr | +4.02% | $21.96 | $547 | +4.02% | take_profit | 2.0d | |
| 2026-08-25 13:33:41 | NVO | qsr | +4.93% | $31.60 | $641 | +4.93% | take_profit | 6.8d | |
| 2026-08-25 13:33:52 | NVO | qsr | +4.93% | $31.62 | $641 | +4.93% | take_profit | 6.8d | |
| 2026-08-26 15:30:22 | NVO | qsr | +4.20% | $41.83 | $997 | +4.20% | trailing_stop | 21.1d | |
| 2026-08-26 15:30:24 | NVO | qsr | +3.76% | $37.62 | $1,001 | +3.76% | trailing_stop | 21.1d | |
| 2026-08-26 15:30:23 | NVO | qsr | +3.63% | $36.40 | $1,002 | +3.63% | trailing_stop | 21.0d | |
| 2026-08-26 15:30:22 | NVO | qsr | +3.10% | $36.92 | $1,190 | +3.10% | trailing_stop | 7.8d | |
| 2026-08-26 15:30:24 | NVO | qsr | +3.01% | $35.88 | $1,191 | +3.01% | trailing_stop | 7.8d | |
| 2026-09-21 13:41:45 | NVO | qsr | ⚡ | -6.01% | -$2.58 | $43 | -6.01% | stop_loss | 10.0d |
| 2026-09-21 13:41:54 | NVO | qsr | ⚡ | -6.03% | -$2.59 | $43 | -6.03% | stop_loss | 10.0d |
| 2026-09-21 13:42:25 | NVO | qsr | -5.84% | -$2.50 | $43 | -5.84% | stop_loss | 3.0d | |
| 2026-09-21 13:42:26 | NVO | qsr | -5.84% | -$2.50 | $43 | -5.84% | stop_loss | 3.0d | |
Currently open
Live prices as of 2026-10-09 19:27:04 · run pnpm prices to refresh
| Submitted | Symbol | Strategy | Lev | Qty | Signal price | Current | Unrealized | Progress | Size | Exit plan | Days open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | +$0.82 | $77 | ||||||||||
| 2026-09-30 18:50:50 | NVO | qsr | ⚡ | 1 | 38.16 | 38.56 | +1.07% | 13% to target | $39 | SL 35.86 / TP 41.21 | 9.0d | |
| 2026-09-30 18:50:51 | NVO | qsr | ⚡ | 1 | 38.16 | 38.56 | +1.07% | 13% to trail-arm | $39 | trailing 5% (OTO stop 35.86 until armed at +8%) | 9.0d | |