crypto-liquid
The deepest, most liquid coins Alpaca can trade, by dollar volume. For strategies that need a readable book and a cheap fill more than a big mover.
Live market-data call, refreshed on each load — read-only, no orders.
| Symbol | Price | Why |
|---|---|---|
| BTC/USD | $82424.16 | $399.6M 24h vol, +1.2% |
| ETH/USD | $2481.55 | $230.5M 24h vol, +1.5% |
| XRP/USD | $1.39 | $79.5M 24h vol, +1.9% |
| SOL/USD | $109.36 | $70.3M 24h vol, +1.4% |
| HYPE/USD | $84.27 | $19.1M 24h vol, +0.6% |
| ADA/USD | $0.24 | $12.7M 24h vol, +3.6% |
| ONDO/USD | $0.47 | $11.8M 24h vol, -2.3% |
| LINK/USD | $12.81 | $10.1M 24h vol, +3.4% |
8 candidate(s).