RIO · qsr
Value $95 (live price)
7% of the way to trail-arm
| id | fcaa0438-1d57-4680-a0c6-1b9af5405062 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | RIO | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 94.04 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-25T15:37:35.028Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 4504b5cc-566c-4db9-b156-d6a97c368dbc | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-RIO-runner-1790350654920 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 89.94 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 98.74 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | b816e4fe-54c6-41d6-8854-8a70ff3a6be9 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-25T15:34:28.068Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |