INTU · qsr
Value $303 (live price)
+7.2% unrealized — trailing stop already armed at the broker, riding the trend
| id | fbbf0fd0-b591-438d-8998-bf94bb20a823 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | INTU | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 281.715 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-01T14:35:47.235Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 78ea89fd-9395-454b-9683-d0b2152e5425 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-INTU-runner-1790865347125 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 264.81 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 295.8 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 1e5a724a-491e-4cef-b720-7a455f70cbb9 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-10-01T14:13:10.177Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| trailingStopOrderId | 3ca975bf-ec55-4671-993e-a17da704c160 |