UNH · qsr
Value $381 (live price)
22% of the way to trail-arm
| id | ecb51565-9b93-4377-a2b0-3d3d9ec807bc | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | UNH | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 373.91 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-18T13:52:04.712Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 2329facc-d0d8-45b8-a9a7-9a4f52898e5b | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-UNH-runner-1789739524613 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 355.4 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 392.61 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 3a423dc5-d839-4855-98a3-8fb5833c1bbc | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-18T08:02:21.565Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |