RIO · qsr
Value $91 (live price)
66% of the way toward stop
| id | e3113cff-883c-459a-bf2c-90f8fedec3b9 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | RIO | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 94.04 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-25T15:37:34.920Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 5a0ebc07-a102-42ad-9241-999c4270246e | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-RIO-anchor-1790350654808 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 89.94 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 101.56 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | b816e4fe-54c6-41d6-8854-8a70ff3a6be9 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-25T15:34:28.068Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |