CTAS · qsr
Value $202 (live price)
64% of the way to target
| id | d9ea6d49-e2e9-416e-9f67-036acbf2dd87 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | CTAS | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 192.42 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-23T19:42:31.194Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | e35143af-d149-4595-bb1b-88bd15481322 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-CTAS-anchor-1790192551056 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 185.25 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 207.81 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | f399c8c0-aad6-434f-83e7-231d74864c44 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-23T19:38:31.804Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |