OXY · qsr
Value $60 (live price)
77% of the way to target
| id | d976a00d-8835-4275-a733-93151a872d0e | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | OXY | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 56.755 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-22T14:00:37.888Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 857ef5b8-4442-4273-9101-06635aa54649 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-OXY-anchor-1790085637770 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 53.68 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 61.3 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 7bb67c16-9f08-4f0f-9a53-51d9a40e44b5 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-21T20:24:31.683Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |