SHW · qsr
Value $320 (live price)
9% of the way toward stop
| id | d6c9bbce-bd71-44be-b589-d7b09c7ee653 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | SHW | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 321.41 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-11T13:51:54.051Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 1c74feed-8f15-44b8-9cb6-827b15b89242 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-SHW-anchor-1789134713957 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 307.26 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 347.12 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 80e3c551-daf8-44e1-a2c8-8bf4392b28fb | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-10T20:49:26.318Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |