BLK · qsr
Value $1,084 (live price)
41% of the way to target
| id | cc846d17-12d7-4272-be0c-205d9ce54eed | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | BLK | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 1049.72 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-17T14:01:05.381Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | ac359750-ea07-4713-84e7-168682882e98 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-BLK-anchor-1789653664943 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 1003.85 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 1133.7 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 588eef48-2419-486e-8172-3d7ac9bd3bf6 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-16T20:42:27.054Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |