AMT · qsr
Value $182 (live price)
+9.0% unrealized — trailing stop already armed at the broker, riding the trend
| id | bac63a5b-fac3-4885-9843-89b4175e9419 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | AMT | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 166.7 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-25T13:51:49.807Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 301fd49f-9a0e-4e0a-9ce9-21671af0da75 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-AMT-runner-1790344309606 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 159.5 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 175.04 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 0e26c2a2-bbef-4f5a-901a-d580853aae83 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-24T20:34:32.453Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||
| trailingStopOrderId | bfeda0cb-119d-4599-8584-c40f9e31cc40 |