VRTX · qsr
Value $511 (live price)
10% of the way to target
| id | ad076068-aeae-4166-8b1b-7e7520c3576a | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | VRTX | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 506.67 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-18T15:52:50.886Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 7c0e1222-44eb-4a04-8a2c-fe3de5c09acd | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-VRTX-anchor-1789746770556 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 484.73 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 547.2 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 264585a4-c73f-4013-972d-e59d940c82b4 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-18T15:08:19.005Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |