PGR · qsr
Value $218 (live price)
85% of the way to trail-arm
| id | abf3f1b1-fedc-4ac4-a399-f76c47273fe7 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | PGR | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 204 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-22T14:30:47.720Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 190a83a0-1192-4a95-b2fa-a89c60e1b0af | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-PGR-runner-1790087447601 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 195.76 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 214.2 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | c03fb922-1eb7-4264-8c56-8aa4bddf3543 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-22T14:27:57.069Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |