AEM · qsr
Value $189 (live price)
29% of the way to trail-arm
| id | a83b0135-b5a5-4109-b7f4-0c2705a60f67 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | AEM | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 184.88 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-02T14:00:43.840Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 642ac3a0-1221-41b9-a1b4-bad513b79433 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-AEM-runner-1790949643735 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 172.07 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 194.12 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | f5e1f169-6e90-4f80-b547-0e5842a2ed5a | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-10-02T05:57:34.701Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
|