B · qsr
Value $41 (live price)
10% of the way to target
| id | a07decd1-934d-4f44-bef7-76590066fa68 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | B | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 40.71 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-02T14:00:44.457Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | dbd7f41a-7485-46a9-90b7-2e8b3cd909e2 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-B-anchor-1790949644345 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 38.18 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 43.97 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | c0b2fcf9-6333-4daf-8e44-f7bdc519c713 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-10-01T20:13:10.989Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
|