FANG · qsr
Value $192 (live price)
44% of the way to target
| id | 99ed3b64-4e84-4f6a-b329-5db66bfcdb4e | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | FANG | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 185.7 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-22T14:00:35.567Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | edadb721-108f-42a3-8c46-2196832ffa50 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-FANG-anchor-1790085635456 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 173.63 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 200.56 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 140863ea-5b22-4ccf-9706-d2449db1ba66 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-21T20:24:31.683Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |