RELX · qsr
Value $36 (live price)
+8.2% unrealized — trailing stop already armed at the broker, riding the trend
| id | 964bc94f-bfb6-4024-bdb3-87cb1318c835 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | RELX | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 33.43 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-21T13:46:48.789Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 4b297199-0b30-4c46-9fb4-6cbf6db64942 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-RELX-runner-1789998408681 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 31.69 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 35.1 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | bef8079e-b481-4dad-b4dd-9d3f373cba53 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-19T07:08:27.433Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | true | ||||||||||||||||||||||||||||||||||||||||||
| riskWantedQty | 40 | ||||||||||||||||||||||||||||||||||||||||||
| cashOnlyAffordableQty | 40 | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||
| trailingStopOrderId | 2d73b972-3d91-4037-9829-bed296f51664 |