ORLY · qsr
Value $86 (live price)
20% of the way to target
| id | 7f68ba52-c3dd-436a-a420-a71cf20580bc | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | ORLY | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 85.095 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-22T14:15:44.179Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 644afd6d-4ac0-4c7a-9562-b9051e551f95 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-ORLY-anchor-1790086544077 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 81.23 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 91.9 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | d3f48ad7-4607-4490-b402-c4b3a47ca3f7 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-21T20:24:31.683Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |