SLB · qsr
Value $49 (live price)
42% of the way toward stop
| id | 7a5588a3-e680-4c51-9b48-b537979101e6 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | SLB | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 50.32 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-29T14:17:17.433Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | c6b4837a-9e37-47ea-bc32-2569f914b4e8 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-SLB-runner-1790691437322 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 47.11 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 52.84 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 3ac47bfa-985e-4536-adc4-2ef5ee279d53 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-29T14:04:49.615Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |