NFLX · qsr
Value $71 (live price)
7% of the way to target
| id | 75174e1c-dee9-4c4b-a30a-5c2c4f90844a | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | NFLX | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 70.24 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-29T14:00:55.653Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | aa15c8f6-79df-457d-a292-bbfea54d9344 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-NFLX-anchor-1790690455556 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 65.98 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 75.86 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | e0de293a-9295-42a6-a2d1-9d5f38a2378b | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-28T15:34:45.886Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |