COHR · rsi2-v1
Value $1,254 (live price)
Progress unknown — run
pnpm prices for a live figure| id | 70ecb897-3862-4a9b-a9e0-15b2461ae3a7 | ||||||||||||||||||||||||||||||||||||||||||||
| strategy | rsi2-v1 | ||||||||||||||||||||||||||||||||||||||||||||
| symbol | COHR | ||||||||||||||||||||||||||||||||||||||||||||
| qty | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 299.76 | ||||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-10-08T19:47:16.155Z | ||||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 4e8ccd67-21fe-4493-9714-a5dd3c2c4564 | ||||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | rsi2-v1-COHR-1791488836060 | ||||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 254.79 | ||||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 299.76 | ||||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| signal |
|