UNH · qsr
Value $382 (live price)
4% of the way to target
| id | 47f55392-5ef8-45fc-a494-52d66244a682 | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | UNH | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 380.645 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-09T14:12:50.178872Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | 109486ab-32f9-4e82-8cdb-1acc92541e50 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-UNH-anchor-1788963169956 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 360.44 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 411.1 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | 8ac962fb-f9ab-4c46-94fd-0f73820688e6 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-18T08:02:21.565Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |