CSX · qsr
Value $47 (live price)
4% of the way to target
| id | 405d07c3-a9dc-4a99-a3eb-48093103380e | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | CSX | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 47.25 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-18T14:22:29.165Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | ba88581a-b728-496d-afba-52a918345f16 | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-CSX-anchor-1789741349070 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 45.42 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 51.03 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | f2c98d3d-b994-4773-8801-155456b045cc | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-18T14:08:04.554Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |