BKR · qsr
Value $57 (live price)
4% of the way to trail-arm
| id | 401717ee-bd58-4fdf-bcb0-448828148c4c | ||||||||||||||||||||||||||||||||||||||||||
| strategy | qsr | ||||||||||||||||||||||||||||||||||||||||||
| symbol | BKR | ||||||||||||||||||||||||||||||||||||||||||
| qty | 1 | ||||||||||||||||||||||||||||||||||||||||||
| signalPrice | 56.51 | ||||||||||||||||||||||||||||||||||||||||||
| submittedAt | 2026-09-18T13:52:09.990Z | ||||||||||||||||||||||||||||||||||||||||||
| entryOrderId | d14d8e74-b76c-44a3-8b24-b6ef2dcc3b6f | ||||||||||||||||||||||||||||||||||||||||||
| clientOrderId | qsr-BKR-runner-1789739529883 | ||||||||||||||||||||||||||||||||||||||||||
| stopLossPrice | 53.12 | ||||||||||||||||||||||||||||||||||||||||||
| takeProfitPrice | 59.34 | ||||||||||||||||||||||||||||||||||||||||||
| maxHoldDays | – | ||||||||||||||||||||||||||||||||||||||||||
| buyEventId | c70ba334-f053-4c1d-b8f9-f0bc082033b4 | ||||||||||||||||||||||||||||||||||||||||||
| signalFlipAt | 2026-09-17T20:37:22.659Z | ||||||||||||||||||||||||||||||||||||||||||
| leveraged | false | ||||||||||||||||||||||||||||||||||||||||||
| usesTrailingStop | true | ||||||||||||||||||||||||||||||||||||||||||
| trailPercent | 5 | ||||||||||||||||||||||||||||||||||||||||||
| trailActivationPct | 8 | ||||||||||||||||||||||||||||||||||||||||||
| signal |
| ||||||||||||||||||||||||||||||||||||||||||
| convictionMultiplier | 1 |